Previous AGM / EGM-related Materials
Title | Date | Download |
---|---|---|
EGM Minutes | 04 Dec 2024 | ![]() |
EGM Minutes | 24 Jun 2024 | ![]() |
AGM Minutes | 18 Jun 2024 | ![]() |
AGM Minutes | 19 May 2023 | ![]() |
AGM Minutes | 26 May 2022 | ![]() |
AGM Minutes | 20 May 2021 | ![]() |
AGM minutes | 07 Jul 2020 | ![]() |
AGM minutes | 10 Jul 2019 | ![]() |
Q1FY2024 Business Updates | 11 Jun 2024 | ![]() |
Annual General Meeting Presentation | 14 May 2024 | ![]() |
9MFY2023 Business Updates | 10 Nov 2023 | ![]() |
1H2023 Results Presentation | 11 Aug 2023 | ![]() |
Q1FY2023 Business Updates | 12 May 2023 | ![]() |
Annual General Meeting Presentation | 28 Apr 2023 | ![]() |
FY2022 Results Presentation | 24 Feb 2023 | ![]() |
9MFY2022 Business Updates | 24 Nov 2022 | ![]() |
1H2022 Results Presentation | 11 Aug 2022 | ![]() |
Q1FY2022 Business Updates | 11 May 2022 | ![]() |
Annual General Meeting Presentation | 29 Apr 2022 | ![]() |
FY2021 Results Presentation | 25 Feb 2022 | ![]() |
9MFY2021 Business Updates | 11 Nov 2021 | ![]() |
1H2021 Results Presentation | 13 Aug 2021 | ![]() |
1QFY2021 Business Updates | 12 May 2021 | ![]() |
Annual General Meeting Presentation | 30 Apr 2021 | ![]() |
FY2020 Results Presentation | 01 Mar 2021 | ![]() |
9MFY2020 Business Updates | 12 Nov 2020 | ![]() |
1H2020 Results Presentation | 13 Aug 2020 | ![]() |
Annual General Meeting Presentation | 12 Jun 2020 | ![]() |
Q1FY2020 Business Updates | 12 May 2020 | ![]() |
FY2019 Results Presentation | 28 Feb 2020 | ![]() |
9M FY2019 Results Presentation | 13 Nov 2019 | ![]() |
1HFY2019 Results Presentation | 19 Aug 2019 | ![]() |
1QFY2019 Results Presentation | 14 May 2019 | ![]() |
Annual General Meeting Presentation | 26 Apr 2019 | ![]() |
FY2018 Results Presentation | 13 Mar 2019 | ![]() |
5QFY2018 Results Presentation | 07 Dec 2018 | ![]() |
4QFY2018 Results Presentation | 15 Aug 2018 | ![]() |
Shareholders' Dialogue | 11 May 2016 | ![]() |
1QFY2016 Results Presentation | 16 Nov 2015 | ![]() |
EGM Presentation | 14 Sep 2015 | ![]() |
FY2015 Results Presentation | 28 Aug 2015 | ![]() |
3QFY2015 Results Presentation | 11 May 2015 | ![]() |
2QFY2015 Results Presentation | 16 Feb 2015 | ![]() |
Q1FY2015 Results Presentation | 17 Nov 2014 | ![]() |
EGM Presentation | 05 Nov 2014 | ![]() |
Corporate Presentation - October 2014 | 17 Oct 2014 | ![]() |
Corporate Presentation For Annual General Meeting | 17 Oct 2013 | ![]() |
Corporate Presentation For Full Year Results | 27 Aug 2013 | ![]() |
Corporate Presentation For 3Q2013 Results | 20 May 2013 | ![]() |
FY2012 Results Presentation | 24 Aug 2012 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.